|
|
||||||||||
|
Direct extraction of specific pharmacophoric flavonoids from gingko leaves using a molecularly imprinted polymer for quercetin  • ARTICLE Jianchun Xie, Lili Zhu, Hongpeng Luo, Li Zhou, Chongxi Li and Xiaojie Xu SummaryPlus | Full Text + Links | PDF (193 K) |
|
Numerical estimation of multicomponent adsorption isotherms in preparative chromatography: implications of experimental error  • ARTICLE Ling Zhang, John Selker, Annie Qu and Ajoy Velayudhan SummaryPlus | Full Text + Links | PDF (325 K) |
|
Flux of gases across the air–water interface studied by reversed-flow gas chromatography  • ARTICLE Khan Atta Rashid, Dimitrios Gavril, Nicholas A. Katsanos and George Karaiskakis SummaryPlus | Full Text + Links | PDF (649 K) |
|
Solid-phase microextraction of monocyclic aromatic amines using novel fibers coated with crown ether  • ARTICLE Zhaorui Zeng, Wenli Qiu, Min Yang, Xuan Wei, Zaifu Huang and Fang Li SummaryPlus | Full Text + Links | PDF (267 K) |
|
Tris(2,2′-bipyridyl)ruthenium(III)-based electrochemiluminescence detector with indium/tin oxide working electrode for capillary electrophoresis  • ARTICLE Mei-Tsu Chiang and Chen-Wen Whang SummaryPlus | Full Text + Links | PDF (160 K) |
|
Capillary electrophoretic determination of sulfite using the zone-passing technique of in-capillary derivatization  • ARTICLE Giedre Jankovskiene, Zydrunas Daunoravicius and Audrius Padarauskas SummaryPlus | Full Text + Links | PDF (139 K) |
|
On-line capillary electrophoresis with mass spectrometry detection for the analysis of carbohydrates after derivatization with 8-aminonaphthalene-1,3,6-trisulfonic acid  • ARTICLE Marita Larsson, Robert Sundberg and Staffan Folestad SummaryPlus | Full Text + Links | PDF (508 K) |
|
Effect of a soluble ionic polymer on the separation of anions by capillary electrophoresis  • ARTICLE James S. Fritz and Steven A. Steiner SummaryPlus | Full Text + Links | PDF (100 K) |
|
Separation and determination of n-alkylamines and histamine by capillary zone electrophoresis using salicylaldehyde-5-sulfonate as a derivatizing reagent  • ARTICLE Rim Driouich, Toshio Takayanagi, Mitsuko Oshima and Shoji Motomizu SummaryPlus | Full Text + Links | PDF (163 K) |
|
Strategies for in-capillary derivatization of amino acids in capillary electrophoresis using 1,2-naphthoquinone-4-sulfonate as a labeling reagent  • ARTICLE Rosa M. Latorre, Santiago Hernández-Cassou and Javier Saurina SummaryPlus | Full Text + Links | PDF (286 K) |
|
Complex formation analysis of water-soluble calixarenes by capillary zone electrophoresis  • MISCELLANEOUS Koji Oshita, Toshio Takayanagi, Mitsuko Oshima and Shoji Motomizu SummaryPlus | Full Text + Links | PDF (236 K) |
|
Towards functional group-specific detection in high-performance liquid chromatography using mid-infrared quantum cascade lasers  • SHORT COMMUNICATION Andrea Edelmann, Caterina Ruzicka, Johannes Frank, Bernhard Lendl, Werner Schrenk, Erich Gornik and Gottfried Strasser SummaryPlus | Full Text + Links | PDF (217 K) |
|
Determination of low thiourea concentrations in industrial process water and natural samples using reversed-phase high-performance liquid chromatography  • SHORT COMMUNICATION Jörg Rethmeier, Giannina Neumann, Cornelia Stumpf, Andreas Rabenstein and Carsten Vogt SummaryPlus | Full Text + Links | PDF (111 K) |
|
Author Index Vol. 934  • MISCELLANEOUS PDF (31 K) |
|
Subject Index Vol. 934  • MISCELLANEOUS PDF (37 K) |
|
News Section  • NEWS PDF (98 K) |
Copyright © 2004 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |